| Top Scores for Science and Technology 5: Properties of and Changes in Matter | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. J. | Nor'westerview School | 100.0% |
| 2 | W. C. | None | 100.0% |
| 3 | P. J. | Nor'westerview School | 90.0% |
| 4 | J. M. | None | 90.0% |
| 5 | B. P. | Maple Grove Public School | 90.0% |
| 6 | T. A. | None | 90.0% |
| 7 | Z. Y. | None | 90.0% |
| 8 | L. R. | None | 90.0% |
| 9 | L. R. | None | 90.0% |
| 10 | L. R. | None | 90.0% |
| 11 | K. J. | Nor'westerview School | 80.0% |
| 12 | A. T. | None | 80.0% |
| 13 | D. G. | Manordale Public School | 80.0% |
| 14 | E. W. | Armour Heights Public School | 80.0% |
| 15 | J. E. | None | 80.0% |
| 16 | E. M. | Joseph Howe Senior Public School | 80.0% |
| 17 | L. R. | None | 80.0% |
| 18 | L. R. | None | 80.0% |
| 19 | J. M. | None | 70.0% |
| 20 | W. B. | St Ignatius of Loyola Secondary School | 70.0% |
| 21 | F. G. | Meadow Green Academy | 70.0% |
| 22 | L. R. | None | 70.0% |
| 23 | L. R. | None | 70.0% |
| 24 | L. R. | None | 70.0% |
| 25 | L. R. | None | 70.0% |
Request took 0.009 seconds