| Top Scores for Science and Technology 5: Forces Acting on Structures and Mechanisms | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. D. | Grant Alternative | 100.0% |
| 2 | K. K. | Sir Robert Borden High School | 90.0% |
| 3 | C. A. | St Pius X Separate School | 90.0% |
| 4 | J. Z. | None | 90.0% |
| 5 | T. F. | None | 80.0% |
| 6 | T. F. | Runnymede Junior and Senior Public School | 80.0% |
| 7 | X. X. | None | 80.0% |
| 8 | U. L. | Eastwood Collegiate Institute | 80.0% |
| 9 | P. X. | Mother Teresa Catholic Elementary School | 80.0% |
| 10 | J. M. | None | 70.0% |
| 11 | Y. C. | None | 70.0% |
| 12 | H. N. | Notre Dame High School | 70.0% |
| 13 | O. R. | Port Credit Secondary School | 70.0% |
| 14 | M. M. | 70.0% | |
| 15 | R. A. | None | 60.0% |
| 16 | S. J. | Oakville Trafalgar High School | 60.0% |
| 17 | D. K. | Mayfield Secondary School | 60.0% |
| 18 | T. O. | St Brigid Catholic School | 60.0% |
| 19 | V. K. | Don Mills Collegiate Institute | 60.0% |
| 20 | T. T. | Brampton Centennial Secondary School | 60.0% |
| 21 | M. A. | None | 50.0% |
| 22 | E. U. | Elmlea Junior School | 50.0% |
| 23 | S. V. | Williamsburg Elementary Public School | 40.0% |
| 24 | R. A. | None | 40.0% |
| 25 | A. R. | None | 40.0% |
Request took 0.007 seconds