| Top Scores for Science and Technology 5: Weather | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. R. | None | 100.0% |
| 2 | C. G. | Homeschool | 100.0% |
| 3 | C. R. | None | 100.0% |
| 4 | W. X. | None | 100.0% |
| 5 | N. X. | None | 100.0% |
| 6 | Q. E. | None | 100.0% |
| 7 | W. C. | Earl Haig | 90.0% |
| 8 | T. K. | None | 90.0% |
| 9 | Q. E. | None | 90.0% |
| 10 | M. B. | Caledonia Centennial/Seneca Unity Public School | 90.0% |
| 11 | B. K. | None | 90.0% |
| 12 | L. A. | Brookside Public School | 90.0% |
| 13 | S. E. | St Fidelis School | 80.0% |
| 14 | X. R. | Briargreen Public School | 80.0% |
| 15 | J. Z. | Virtual High School | 80.0% |
| 16 | S. D. | Denlow Public School | 80.0% |
| 17 | A. A. | Cardinal Leger Catholic School | 70.0% |
| 18 | A. A. | Cardinal Leger Catholic School | 70.0% |
| 19 | E. G. | Denlow Public School | 70.0% |
| 20 | . . | None | 60.0% |
| 21 | M. F. | London Central Secondary School | 60.0% |
| 22 | F. Q. | St Anne's Catholic School | 60.0% |
| 23 | J. K. | Pleasant Park Public School | 60.0% |
| 24 | J. M. | None | 50.0% |
| 25 | V. E. | None | 50.0% |
Request took 0.008 seconds