| Top Scores for Math 5: Number Sense and Numeration | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. R. | Trinity College School | 100.0% |
| 2 | J. B. | None | 100.0% |
| 3 | Z. K. | Glenforest Secondary School | 100.0% |
| 4 | J. B. | None | 90.0% |
| 5 | A. J. | Ponsonby Public School | 90.0% |
| 6 | M. B. | Knoxdale Public School | 90.0% |
| 7 | Y. Y. | Pleasant Corners Public School | 90.0% |
| 8 | V. P. | None | 90.0% |
| 9 | J. M. | None | 90.0% |
| 10 | W. R. | Elmvale District High School | 90.0% |
| 11 | I. Y. | Westmount Collegiate Institute | 90.0% |
| 12 | J. F. | None | 90.0% |
| 13 | A. J. | Ponsonby Public School | 80.0% |
| 14 | . . | Knoxdale Public School | 80.0% |
| 15 | R. A. | None | 80.0% |
| 16 | V. S. | Forest Manor Public School | 80.0% |
| 17 | R. T. | Holy Trinity Catholic Intermediate School | 80.0% |
| 18 | Y. I. | None | 80.0% |
| 19 | F. M. | William Lyon Mackenzie Collegiate Institute | 80.0% |
| 20 | D. T. | Mineola Public School | 80.0% |
| 21 | R. S. | Brampton Centennial Secondary School | 80.0% |
| 22 | M. R. | Brampton Centennial Secondary School | 80.0% |
| 23 | J. F. | None | 80.0% |
| 24 | J. B. | None | 70.0% |
| 25 | Y. Y. | Pleasant Corners Public School | 70.0% |
Request took 0.009 seconds