| Top Scores for Math 5: Measurement | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. E. | None | 100.0% |
| 2 | L. K. | Mountain Park | 100.0% |
| 3 | J. B. | None | 90.0% |
| 4 | M. B. | Knoxdale Public School | 90.0% |
| 5 | G. W. | None | 90.0% |
| 6 | G. D. | None | 90.0% |
| 7 | V. R. | Shepherd Centre Catholic School Covenant House | 90.0% |
| 8 | Y. N. | St Joseph Secondary School | 90.0% |
| 9 | N. S. | None | 90.0% |
| 10 | S. P. | St Edmund Campion Secondary School | 90.0% |
| 11 | A. P. | None | 90.0% |
| 12 | J. P. | None | 90.0% |
| 13 | L. K. | Mountain Park | 90.0% |
| 14 | V. A. | None | 90.0% |
| 15 | J. F. | None | 90.0% |
| 16 | Y. Y. | Pleasant Corners Public School | 80.0% |
| 17 | F. H. | Parkside High School | 80.0% |
| 18 | K. F. | Holy Cross School | 80.0% |
| 19 | K. F. | Queen Elizabeth Public School | 80.0% |
| 20 | . . | Mountain Park | 80.0% |
| 21 | V. A. | None | 80.0% |
| 22 | V. A. | None | 80.0% |
| 23 | V. A. | None | 80.0% |
| 24 | J. F. | None | 80.0% |
| 25 | M. B. | Knoxdale Public School | 70.0% |
Request took 0.008 seconds