| Top Scores for Math 5: Geometry and Spatial Sense | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. B. | Knoxdale Public School | 100.0% |
| 2 | P. J. | Nor'westerview School | 100.0% |
| 3 | F. A. | None | 100.0% |
| 4 | R. P. | Denlow Public School | 100.0% |
| 5 | M. B. | Knoxdale Public School | 90.0% |
| 6 | M. B. | Knoxdale Public School | 90.0% |
| 7 | M. B. | Knoxdale Public School | 90.0% |
| 8 | Y. Y. | Pleasant Corners Public School | 90.0% |
| 9 | R. J. | Stella Maris Catholic School | 90.0% |
| 10 | R. J. | Stella Maris Catholic School | 90.0% |
| 11 | D. T. | Mineola Public School | 90.0% |
| 12 | T. A. | None | 90.0% |
| 13 | R. O. | None | 90.0% |
| 14 | D. T. | Mineola Public School | 90.0% |
| 15 | N. V. | Baythorn Public School | 80.0% |
| 16 | M. B. | Knoxdale Public School | 80.0% |
| 17 | M. B. | Knoxdale Public School | 80.0% |
| 18 | M. B. | Knoxdale Public School | 80.0% |
| 19 | M. B. | Knoxdale Public School | 80.0% |
| 20 | M. J. | None | 80.0% |
| 21 | Y. Y. | Pleasant Corners Public School | 80.0% |
| 22 | Y. Y. | Pleasant Corners Public School | 80.0% |
| 23 | R. J. | Stella Maris Catholic School | 80.0% |
| 24 | R. J. | Stella Maris Catholic School | 80.0% |
| 25 | R. J. | Stella Maris Catholic School | 80.0% |
Request took 0.008 seconds