| Top Scores for Math 5: Geometry and Spatial Sense | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | F. A. | None | 100.0% |
| 2 | R. P. | Denlow Public School | 100.0% |
| 3 | F. F. | Denlow Public School | 100.0% |
| 4 | L. K. | Mountain Park | 100.0% |
| 5 | L. K. | Mountain Park | 100.0% |
| 6 | L. K. | Mountain Park | 100.0% |
| 7 | V. A. | None | 100.0% |
| 8 | V. A. | None | 100.0% |
| 9 | V. A. | None | 100.0% |
| 10 | V. A. | None | 100.0% |
| 11 | V. A. | None | 100.0% |
| 12 | V. A. | None | 100.0% |
| 13 | V. A. | None | 100.0% |
| 14 | V. A. | None | 100.0% |
| 15 | V. A. | None | 100.0% |
| 16 | V. A. | None | 100.0% |
| 17 | V. A. | None | 100.0% |
| 18 | D. T. | Mineola Public School | 90.0% |
| 19 | T. A. | None | 90.0% |
| 20 | R. O. | None | 90.0% |
| 21 | D. T. | Mineola Public School | 90.0% |
| 22 | M. . | Oak Ridges Public School | 90.0% |
| 23 | V. A. | None | 90.0% |
| 24 | V. A. | None | 90.0% |
| 25 | V. A. | None | 90.0% |
Request took 0.007 seconds