| Top Scores for Math 5: Patterning and Algebra | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. J. | Norwester View | 100.0% |
| 2 | S. Q. | St Mark High School | 100.0% |
| 3 | R. K. | Armadale Public School | 100.0% |
| 4 | E. X. | Bishop Macdonell Catholic Secondary School | 100.0% |
| 5 | C. G. | Ecole LaMarsh | 100.0% |
| 6 | O. D. | Earl Haig | 100.0% |
| 7 | A. J. | Ponsonby Public School | 90.0% |
| 8 | F. C. | None | 90.0% |
| 9 | U. R. | None | 90.0% |
| 10 | C. F. | None | 90.0% |
| 11 | D. L. | St Peter's Secondary School | 90.0% |
| 12 | S. K. | None | 90.0% |
| 13 | J. F. | None | 90.0% |
| 14 | M. R. | Sacred Heart of Jesus Catholic School | 80.0% |
| 15 | A. R. | None | 80.0% |
| 16 | Y. N. | None | 80.0% |
| 17 | F. R. | The Humberview School | 80.0% |
| 18 | V. A. | None | 80.0% |
| 19 | V. S. | Forest Manor Public School | 70.0% |
| 20 | D. K. | Norwester View | 70.0% |
| 21 | P. J. | Norwester View | 70.0% |
| 22 | K. T. | Sir Winston Churchill Secondary School | 70.0% |
| 23 | U. K. | None | 70.0% |
| 24 | 1. 0. | Norwester View | 60.0% |
| 25 | D. K. | Norwester View | 60.0% |
Request took 0.009 seconds