| Top Scores for Math 5: Data Management and Probability | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. M. | Hensall Public School | 100.0% |
| 2 | A. P. | Northern Collegiate Institute and Vocational School | 90.0% |
| 3 | P. P. | Northern Collegiate Institute and Vocational School | 90.0% |
| 4 | Z. T. | Centre Wellington District High School | 90.0% |
| 5 | W. X. | None | 90.0% |
| 6 | H. O. | None | 90.0% |
| 7 | V. H. | Huron Heights Secondary School | 90.0% |
| 8 | T. Q. | Lisgar Collegiate Institute | 90.0% |
| 9 | E. M. | Joseph Howe Senior Public School | 90.0% |
| 10 | J. K. | None | 90.0% |
| 11 | B. C. | Silver Pines Public School | 90.0% |
| 12 | A. H. | Brown Junior Public School | 90.0% |
| 13 | G. W. | None | 80.0% |
| 14 | G. W. | None | 80.0% |
| 15 | G. W. | None | 80.0% |
| 16 | W. W. | Centre Wellington District High School | 80.0% |
| 17 | O. C. | None | 80.0% |
| 18 | A. E. | None | 80.0% |
| 19 | J. P. | None | 80.0% |
| 20 | 8. 0. | Silver Pines Public School | 80.0% |
| 21 | B. C. | Silver Pines Public School | 80.0% |
| 22 | V. A. | None | 80.0% |
| 23 | M. S. | Barondale Public School | 80.0% |
| 24 | W. Q. | None | 70.0% |
| 25 | W. L. | Sir Frederick Banting Secondary School | 70.0% |
Request took 0.009 seconds