| Top Scores for Math 5: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. B. | None | 100.0% |
| 2 | O. Y. | None | 100.0% |
| 3 | B. Q. | None | 100.0% |
| 4 | L. R. | Canterbury High School | 96.0% |
| 5 | C. L. | Sutton District High School | 96.0% |
| 6 | I. Z. | None | 92.0% |
| 7 | D. L. | None | 92.0% |
| 8 | T. M. | Laurelwood Public School | 92.0% |
| 9 | T. V. | West Hill Secondary School | 88.0% |
| 10 | B. Z. | Paris District High School | 88.0% |
| 11 | J. M. | None | 84.0% |
| 12 | L. F. | None | 84.0% |
| 13 | K. E. | Briargreen Public School | 80.0% |
| 14 | T. F. | Pickering | 80.0% |
| 15 | A. A. | Sir Robert Borden High School | 80.0% |
| 16 | N. M. | Brookfield High School | 76.0% |
| 17 | S. E. | Brampton Centennial Secondary School | 72.0% |
| 18 | B. J. | Aurora High School | 72.0% |
| 19 | R. I. | CHAT | 68.0% |
| 20 | M. A. | Fellowes High School | 68.0% |
| 21 | A. A. | Sir Robert Borden High School | 68.0% |
| 22 | C. E. | None | 64.0% |
| 23 | R. I. | Waterdown District High School | 56.0% |
| 24 | F. Q. | Ecole Secondaire Sainte-Famille | 56.0% |
| 25 | S. O. | None | 52.0% |
Request took 0.007 seconds