| Top Scores for Math 5: Addition Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. P. | None | 100.0% |
| 2 | A. S. | None | 100.0% |
| 3 | Z. S. | None | 100.0% |
| 4 | A. H. | None | 100.0% |
| 5 | G. W. | None | 96.0% |
| 6 | X. Y. | None | 96.0% |
| 7 | Z. B. | Immaculata High School | 96.0% |
| 8 | H. S. | None | 96.0% |
| 9 | J. F. | None | 96.0% |
| 10 | S. S. | 96.0% | |
| 11 | I. Z. | Lorne Avenue Public School | 92.0% |
| 12 | I. K. | Immaculata High School | 92.0% |
| 13 | V. H. | None | 92.0% |
| 14 | J. F. | None | 92.0% |
| 15 | A. H. | None | 92.0% |
| 16 | T. K. | Algoma District School Board, Elementary Program Support Team | 88.0% |
| 17 | U. B. | Voice | 88.0% |
| 18 | Z. S. | None | 88.0% |
| 19 | J. F. | None | 88.0% |
| 20 | J. F. | None | 88.0% |
| 21 | B. A. | Lorne Park Secondary School | 84.0% |
| 22 | J. F. | None | 84.0% |
| 23 | J. F. | None | 84.0% |
| 24 | D. W. | South Carleton High School | 80.0% |
| 25 | V. Q. | Thames Valley District School Board | 80.0% |
Request took 0.008 seconds