| Top Scores for Math 5: Addition Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. W. | Castlebridge Public School | 100.0% |
| 2 | I. P. | None | 100.0% |
| 3 | A. S. | None | 100.0% |
| 4 | Z. S. | None | 100.0% |
| 5 | A. H. | None | 100.0% |
| 6 | J. B. | None | 96.0% |
| 7 | N. T. | Savant Lake Public School | 96.0% |
| 8 | M. J. | None | 96.0% |
| 9 | G. W. | None | 96.0% |
| 10 | X. Y. | None | 96.0% |
| 11 | Z. B. | Immaculata High School | 96.0% |
| 12 | H. S. | None | 96.0% |
| 13 | J. F. | None | 96.0% |
| 14 | S. S. | 96.0% | |
| 15 | V. S. | Forest Manor Public School | 92.0% |
| 16 | I. Z. | Lorne Avenue Public School | 92.0% |
| 17 | I. K. | Immaculata High School | 92.0% |
| 18 | V. H. | None | 92.0% |
| 19 | J. F. | None | 92.0% |
| 20 | A. H. | None | 92.0% |
| 21 | Y. V. | Manordale Public School | 88.0% |
| 22 | T. K. | Algoma District School Board, Elementary Program Support Team | 88.0% |
| 23 | U. B. | Voice | 88.0% |
| 24 | Z. S. | None | 88.0% |
| 25 | J. F. | None | 88.0% |
Request took 0.008 seconds