| Top Scores for Math 5: Multiplication Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Y. Y. | Pleasant Corners Public School | 100.0% |
| 2 | S. G. | Captain R. Wilson Public School | 100.0% |
| 3 | S. G. | Captain R. Wilson Public School | 100.0% |
| 4 | S. G. | Captain R. Wilson Public School | 100.0% |
| 5 | S. G. | Captain R. Wilson Public School | 100.0% |
| 6 | S. G. | Captain R. Wilson Public School | 100.0% |
| 7 | . . | Captain R. Wilson Public School | 100.0% |
| 8 | S. G. | Captain R. Wilson Public School | 100.0% |
| 9 | S. G. | Captain R. Wilson Public School | 100.0% |
| 10 | S. G. | Captain R. Wilson Public School | 100.0% |
| 11 | Y. V. | Manordale Public School | 100.0% |
| 12 | V. P. | None | 100.0% |
| 13 | A. R. | None | 100.0% |
| 14 | Z. J. | Oakridge Secondary School | 100.0% |
| 15 | A. M. | None | 100.0% |
| 16 | R. P. | Denlow Public School | 100.0% |
| 17 | R. S. | Brampton Centennial Secondary School | 100.0% |
| 18 | D. T. | Mineola Public School | 100.0% |
| 19 | P. D. | 100.0% | |
| 20 | J. B. | Meadow Green Academy | 100.0% |
| 21 | J. B. | Meadow Green Academy | 100.0% |
| 22 | J. B. | Meadow Green Academy | 100.0% |
| 23 | J. B. | Meadow Green Academy | 100.0% |
| 24 | J. F. | None | 100.0% |
| 25 | J. F. | None | 100.0% |
Request took 0.009 seconds