| Top Scores for Math 5: Division Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | G. W. | None | 100.0% |
| 2 | Y. Y. | Pleasant Corners Public School | 100.0% |
| 3 | A. R. | None | 100.0% |
| 4 | R. A. | St Herbert School | 100.0% |
| 5 | J. B. | Meadow Green Academy | 100.0% |
| 6 | J. B. | Meadow Green Academy | 100.0% |
| 7 | M. R. | Brampton Centennial Secondary School | 100.0% |
| 8 | A. H. | None | 100.0% |
| 9 | J. F. | None | 96.0% |
| 10 | A. H. | None | 96.0% |
| 11 | A. H. | None | 96.0% |
| 12 | J. K. | Pleasant Park Public School | 96.0% |
| 13 | J. B. | None | 92.0% |
| 14 | H. Y. | West Carleton Secondary School | 92.0% |
| 15 | A. O. | Michael Power/St Joseph High School | 88.0% |
| 16 | J. F. | None | 88.0% |
| 17 | J. F. | None | 88.0% |
| 18 | J. F. | None | 88.0% |
| 19 | N. H. | Timmins High and Vocational School | 84.0% |
| 20 | I. D. | None | 84.0% |
| 21 | E. M. | None | 84.0% |
| 22 | J. F. | None | 84.0% |
| 23 | J. F. | None | 84.0% |
| 24 | I. J. | None | 80.0% |
| 25 | C. F. | Jacob Hespeler Secondary School | 80.0% |
Request took 0.012 seconds