| Top Scores for Math 5: Mixed Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. X. | Pickering High School | 100.0% |
| 2 | R. P. | Denlow Public School | 100.0% |
| 3 | K. L. | St Raphael Catholic School | 100.0% |
| 4 | P. D. | 100.0% | |
| 5 | J. B. | Meadow Green Academy | 100.0% |
| 6 | B. C. | Silver Pines Public School | 100.0% |
| 7 | S. S. | 100.0% | |
| 8 | N. S. | Hillcrest Public School | 92.0% |
| 9 | X. S. | Turner Fenton Secondary School | 92.0% |
| 10 | B. C. | Silver Pines Public School | 92.0% |
| 11 | A. R. | None | 88.0% |
| 12 | J. F. | None | 88.0% |
| 13 | W. B. | None | 84.0% |
| 14 | U. Q. | None | 84.0% |
| 15 | J. F. | None | 84.0% |
| 16 | O. C. | None | 80.0% |
| 17 | J. Y. | St Peter Catholic School | 72.0% |
| 18 | N. Q. | Thames Valley District School Board | 72.0% |
| 19 | Y. M. | St Matthew High School | 60.0% |
| 20 | Y. M. | None | 56.0% |
| 21 | D. U. | None | 56.0% |
| 22 | O. B. | None | 52.0% |
| 23 | A. X. | None | 52.0% |
| 24 | A. D. | Le Phare Elementary School | 52.0% |
| 25 | Y. W. | None | 48.0% |
Request took 0.008 seconds