| Top Scores for Math 5: Subtraction Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. B. | None | 100.0% |
| 2 | D. Q. | None | 90.0% |
| 3 | N. M. | Apex Secondary | 90.0% |
| 4 | U. W. | None | 90.0% |
| 5 | G. S. | None | 80.0% |
| 6 | V. B. | Immaculata High School | 80.0% |
| 7 | K. A. | None | 80.0% |
| 8 | W. M. | Runnymede Junior and Senior Public School | 80.0% |
| 9 | F. W. | Rick Hansen Secondary School | 80.0% |
| 10 | G. X. | Timmins High and Vocational School | 80.0% |
| 11 | E. L. | Stratford Central Secondary School | 70.0% |
| 12 | F. M. | None | 70.0% |
| 13 | O. W. | Nativity of Our Lord Separate School | 70.0% |
| 14 | L. A. | Notre Dame | 70.0% |
| 15 | O. Q. | None | 60.0% |
| 16 | S. I. | None | 60.0% |
| 17 | Y. H. | None | 50.0% |
| 18 | V. Z. | None | 50.0% |
| 19 | Z. H. | Etobicoke Colliegate Institute | 50.0% |
| 20 | E. P. | Saltfleet High School | 40.0% |
| 21 | H. W. | None | 40.0% |
| 22 | H. T. | None | 40.0% |
| 23 | N. Y. | None | 30.0% |
| 24 | G. F. | None | 30.0% |
| 25 | V. E. | None | 20.0% |
Request took 0.008 seconds