| Top Scores for Math 5: Multiplication Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. A. | None | 100.0% |
| 2 | L. L. | Ecole LaMarsh | 100.0% |
| 3 | B. F. | None | 90.0% |
| 4 | G. O. | St Thomas More Catholic Secondary School | 90.0% |
| 5 | Y. E. | North Peel Secondary School | 90.0% |
| 6 | L. L. | Stouffville District Secondary School | 90.0% |
| 7 | F. M. | None | 80.0% |
| 8 | O. S. | Mother Teresa Catholic | 80.0% |
| 9 | M. G. | Fenelon Falls Secondary School | 80.0% |
| 10 | Z. O. | Lake Superior High School Night School | 80.0% |
| 11 | Y. S. | St Helen Separate School | 80.0% |
| 12 | J. B. | Meadow Green Academy | 80.0% |
| 13 | J. F. | None | 80.0% |
| 14 | J. F. | None | 80.0% |
| 15 | J. F. | None | 80.0% |
| 16 | I. N. | Cardinal Newman Catholic Secondary School | 70.0% |
| 17 | O. R. | Berrigan Public School | 60.0% |
| 18 | S. J. | None | 60.0% |
| 19 | I. C. | West Carleton Secondary School | 50.0% |
| 20 | Y. B. | St Dominics Separate School | 50.0% |
| 21 | Z. R. | Lester B Pearson Collegiate Institute | 50.0% |
| 22 | S. I. | Holy Trinity Catholic High School | 40.0% |
| 23 | U. J. | None | 40.0% |
| 24 | E. J. | Upper Grand District School Board | 40.0% |
| 25 | A. R. | None | 30.0% |
Request took 0.008 seconds