| Top Scores for Math 5: Division Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. G. | None | 100.0% |
| 2 | X. N. | ABC Montessori Secondary | 100.0% |
| 3 | Y. E. | None | 100.0% |
| 4 | V. W. | St Nicholas of Bari Separate School | 100.0% |
| 5 | Y. S. | Michael Power/St Joseph High School | 90.0% |
| 6 | U. L. | None | 90.0% |
| 7 | S. E. | E.C.Drury School For The Deaf | 90.0% |
| 8 | M. G. | None | 90.0% |
| 9 | H. O. | Connaught Public School | 90.0% |
| 10 | T. Q. | Highland Junior High School | 90.0% |
| 11 | K. P. | Huron Heights Secondary School | 80.0% |
| 12 | A. O. | None | 80.0% |
| 13 | I. T. | None | 70.0% |
| 14 | C. P. | Francis Libermann Catholic High School | 60.0% |
| 15 | D. A. | Eagle Ridge Public School | 60.0% |
| 16 | U. K. | None | 60.0% |
| 17 | D. E. | None | 50.0% |
| 18 | K. S. | None | 40.0% |
| 19 | N. Z. | Brisdale Public School | 40.0% |
| 20 | I. W. | None | 30.0% |
| 21 | X. U. | Cedarwood Public School | 30.0% |
| 22 | Z. L. | None | 30.0% |
| 23 | N. E. | Richmond Green Secondary School | 30.0% |
| 24 | K. H. | Robert Bateman High School | 20.0% |
| 25 | P. P. | Glebe Collegiate Institute | 20.0% |
Request took 0.008 seconds