| Top Scores for Math 5: Division Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. G. | None | 100.0% |
| 2 | X. N. | ABC Montessori Secondary | 100.0% |
| 3 | Y. E. | None | 100.0% |
| 4 | V. W. | St Nicholas of Bari Separate School | 100.0% |
| 5 | G. W. | None | 90.0% |
| 6 | Y. S. | Michael Power/St Joseph High School | 90.0% |
| 7 | U. L. | None | 90.0% |
| 8 | S. E. | E.C.Drury School For The Deaf | 90.0% |
| 9 | M. G. | None | 90.0% |
| 10 | H. O. | Connaught Public School | 90.0% |
| 11 | T. Q. | Highland Junior High School | 90.0% |
| 12 | K. P. | Huron Heights Secondary School | 80.0% |
| 13 | A. O. | None | 80.0% |
| 14 | I. T. | None | 70.0% |
| 15 | P. J. | Nor'westerview School | 60.0% |
| 16 | C. P. | Francis Libermann Catholic High School | 60.0% |
| 17 | D. A. | Eagle Ridge Public School | 60.0% |
| 18 | U. K. | None | 60.0% |
| 19 | D. E. | None | 50.0% |
| 20 | J. K. | Nor'westerview School | 40.0% |
| 21 | K. S. | None | 40.0% |
| 22 | N. Z. | Brisdale Public School | 40.0% |
| 23 | I. W. | None | 30.0% |
| 24 | X. U. | Cedarwood Public School | 30.0% |
| 25 | Z. L. | None | 30.0% |
Request took 0.008 seconds