| Top Scores for Language 6: Static Exam B | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Z. N. | None | 100.0% |
| 2 | K. R. | None | 100.0% |
| 3 | A. W. | St Raymond Elementary School | 100.0% |
| 4 | S. K. | None | 100.0% |
| 5 | Y. L. | None | 100.0% |
| 6 | K. M. | Calderstone Middle School | 100.0% |
| 7 | V. S. | Woburn Junior Public School | 100.0% |
| 8 | D. T. | Mineola Public School | 100.0% |
| 9 | D. T. | Mineola Public School | 100.0% |
| 10 | S. F. | Our Lady of Victory Separate School | 100.0% |
| 11 | M. M. | None | 100.0% |
| 12 | R. Z. | None | 100.0% |
| 13 | Y. M. | CIA Bangalore | 100.0% |
| 14 | J. M. | Palmerston Avenue Junior Public School | 100.0% |
| 15 | L. G. | Gore Hill Public School | 100.0% |
| 16 | L. F. | None | 88.9% |
| 17 | Z. N. | None | 88.9% |
| 18 | Z. N. | None | 88.9% |
| 19 | D. T. | Mineola Public School | 88.9% |
| 20 | R. . | None | 88.9% |
| 21 | H. N. | David Leeder Middle School | 88.9% |
| 22 | D. T. | Mineola Public School | 88.9% |
| 23 | J. B. | None | 88.9% |
| 24 | F. X. | None | 88.9% |
| 25 | N. S. | Treeline Public School | 88.9% |
Request took 0.008 seconds