| Top Scores for Language 6: Static Exam B | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. T. | Mineola Public School | 100.0% |
| 2 | S. F. | Our Lady of Victory Separate School | 100.0% |
| 3 | M. M. | None | 100.0% |
| 4 | R. Z. | None | 100.0% |
| 5 | Y. M. | CIA Bangalore | 100.0% |
| 6 | J. M. | Palmerston Avenue Junior Public School | 100.0% |
| 7 | L. G. | Gore Hill Public School | 100.0% |
| 8 | W. W. | Notre Dame Catholic Elementary School | 88.9% |
| 9 | T. F. | None | 88.9% |
| 10 | F. X. | None | 88.9% |
| 11 | J. E. | General Brock Public School | 88.9% |
| 12 | S. K. | NTCI | 88.9% |
| 13 | M. G. | None | 88.9% |
| 14 | B. G. | Gore Hill Public School | 88.9% |
| 15 | . . | Gore Hill Public School | 88.9% |
| 16 | T. H. | Gore Hill Public School | 88.9% |
| 17 | D. T. | Mineola Public School | 77.8% |
| 18 | M. L. | Weston Collegiate Institute | 77.8% |
| 19 | X. C. | Belle River | 77.8% |
| 20 | A. E. | Burlington Central Elementary School | 77.8% |
| 21 | G. O. | Thornwood Public School | 77.8% |
| 22 | S. G. | Gore Hill Public School | 77.8% |
| 23 | D. T. | Mineola Public School | 66.7% |
| 24 | K. E. | Adult Learning Center | 66.7% |
| 25 | E. L. | Glebe Collegiate Institute | 66.7% |
Request took 0.009 seconds