| Top Scores for Language 6: Static Exam C | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | Z. N. | None | 100.0% |
| 2 | H. D. | Lisgar Public School | 100.0% |
| 3 | E. N. | St Peter Catholic Elementary School | 100.0% |
| 4 | A. M. | Great Lakes Public School | 100.0% |
| 5 | M. W. | None | 100.0% |
| 6 | Y. L. | None | 100.0% |
| 7 | V. S. | Woburn Junior Public School | 100.0% |
| 8 | K. M. | Calderstone Middle School | 100.0% |
| 9 | S. Q. | First Avenue Public School | 100.0% |
| 10 | F. X. | None | 100.0% |
| 11 | L. Q. | None | 100.0% |
| 12 | F. N. | None | 100.0% |
| 13 | D. W. | All Saints Catholic High School | 100.0% |
| 14 | R. Z. | None | 100.0% |
| 15 | Y. Y. | Leesboro Central Public School | 100.0% |
| 16 | M. R. | Brampton Centennial Secondary School | 100.0% |
| 17 | K. S. | Lisgar Junior Public School | 85.7% |
| 18 | Z. N. | None | 85.7% |
| 19 | S. . | Viscount Alexander Public School | 85.7% |
| 20 | H. N. | David Leeder Middle School | 85.7% |
| 21 | P. Z. | Ruth Thompson Middle School | 85.7% |
| 22 | K. R. | None | 85.7% |
| 23 | J. B. | None | 85.7% |
| 24 | C. K. | St. Mildred's Lightbourn School | 85.7% |
| 25 | Q. Y. | None | 85.7% |
Request took 0.009 seconds