| Top Scores for Language 6: Static Exam C | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. Q. | None | 100.0% |
| 2 | F. N. | None | 100.0% |
| 3 | D. W. | All Saints Catholic High School | 100.0% |
| 4 | R. Z. | None | 100.0% |
| 5 | Y. Y. | Leesboro Central Public School | 100.0% |
| 6 | M. R. | Brampton Centennial Secondary School | 100.0% |
| 7 | C. K. | St. Mildred's Lightbourn School | 85.7% |
| 8 | Q. Y. | None | 85.7% |
| 9 | F. S. | Lincoln M Alexander Secondary School | 85.7% |
| 10 | Y. M. | CIA Bangalore | 85.7% |
| 11 | M. R. | None | 85.7% |
| 12 | A. E. | Burlington Central Elementary School | 85.7% |
| 13 | A. E. | Burlington Central Elementary School | 85.7% |
| 14 | A. E. | Burlington Central Elementary School | 85.7% |
| 15 | A. E. | Burlington Central Elementary School | 85.7% |
| 16 | A. E. | Burlington Central Elementary School | 85.7% |
| 17 | A. E. | Burlington Central Elementary School | 85.7% |
| 18 | M. A. | None | 85.7% |
| 19 | R. W. | None | 85.7% |
| 20 | A. A. | 85.7% | |
| 21 | A. S. | None | 71.4% |
| 22 | C. U. | Resurrection Catholic Secondary School | 71.4% |
| 23 | H. S. | Brother Andre Catholic School | 71.4% |
| 24 | B. J. | Queen Elizabeth Public School | 71.4% |
| 25 | C. P. | Gore Hill Public School | 71.4% |
Request took 0.007 seconds