| Top Scores for Language 6: Static Exam D | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | X. I. | None | 100.0% |
| 2 | F. C. | St Nicholas of Bari Separate School | 100.0% |
| 3 | M. A. | None | 100.0% |
| 4 | R. U. | The Adult High School | 90.0% |
| 5 | X. X. | St Anthony Elementary School | 80.0% |
| 6 | M. A. | St. Patricks Catholic School | 80.0% |
| 7 | I. T. | None | 70.0% |
| 8 | J. T. | Adam Beck Junior Public School | 70.0% |
| 9 | Z. X. | St. Thomas Aquinas Secondary School | 70.0% |
| 10 | T. K. | None | 70.0% |
| 11 | B. O. | None | 70.0% |
| 12 | Y. M. | CIA Bangalore | 70.0% |
| 13 | Y. R. | Coordinator Of Academic ICT, Toronto Catholic District | 60.0% |
| 14 | U. P. | None | 60.0% |
| 15 | B. J. | General Panet High School | 60.0% |
| 16 | L. U. | St. Thomas Aquinas Secondary School | 60.0% |
| 17 | Q. W. | Bolton C Falby Public School | 50.0% |
| 18 | A. S. | None | 50.0% |
| 19 | C. T. | Leaside High School | 50.0% |
| 20 | K. I. | Excel Training | 40.0% |
| 21 | E. K. | West Hill Secondary School | 40.0% |
| 22 | O. V. | Central Peel Secondary School | 40.0% |
| 23 | L. I. | None | 30.0% |
| 24 | E. D. | ECI | 30.0% |
| 25 | W. U. | None | 20.0% |
Request took 0.007 seconds