| Top Scores for Language 6: Static Exam D | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | I. N. | Elgin Street Public School | 100.0% |
| 2 | S. Q. | First Avenue Public School | 100.0% |
| 3 | X. I. | None | 100.0% |
| 4 | F. C. | St Nicholas of Bari Separate School | 100.0% |
| 5 | M. A. | None | 100.0% |
| 6 | K. S. | Lisgar Junior Public School | 90.0% |
| 7 | A. M. | Great Lakes Public School | 90.0% |
| 8 | F. X. | None | 90.0% |
| 9 | J. B. | None | 90.0% |
| 10 | R. U. | The Adult High School | 90.0% |
| 11 | S. K. | None | 80.0% |
| 12 | Y. L. | None | 80.0% |
| 13 | X. X. | St Anthony Elementary School | 80.0% |
| 14 | M. A. | St. Patricks Catholic School | 80.0% |
| 15 | H. D. | Lisgar Public School | 70.0% |
| 16 | P. Z. | Ruth Thompson Middle School | 70.0% |
| 17 | I. T. | None | 70.0% |
| 18 | J. T. | Adam Beck Junior Public School | 70.0% |
| 19 | Z. X. | St. Thomas Aquinas Secondary School | 70.0% |
| 20 | T. K. | None | 70.0% |
| 21 | B. O. | None | 70.0% |
| 22 | Y. M. | CIA Bangalore | 70.0% |
| 23 | H. N. | David Leeder Middle School | 60.0% |
| 24 | S. M. | Holy Redeemer Separate School | 60.0% |
| 25 | . . | Woburn Junior Public School | 60.0% |
Request took 0.008 seconds