| Top Scores for Language 6: Static Exam E | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | U. G. | None | 100.0% |
| 2 | F. I. | Colonel By Secondary School | 100.0% |
| 3 | T. G. | None | 91.7% |
| 4 | Y. M. | CIA Bangalore | 91.7% |
| 5 | J. J. | None | 83.3% |
| 6 | T. P. | None | 75.0% |
| 7 | E. W. | St Ignatius of Loyola Secondary School | 75.0% |
| 8 | M. G. | Pine Ridge Secondary School | 75.0% |
| 9 | K. D. | Queen Elizabeth Public School | 75.0% |
| 10 | G. B. | Homeschool | 66.7% |
| 11 | . . | Cobalt Public School | 66.7% |
| 12 | Q. M. | None | 58.3% |
| 13 | A. C. | Thornhill Secondary School | 58.3% |
| 14 | H. W. | Ecole Elementaire Catholique Saint-Michel | 50.0% |
| 15 | I. S. | Sir Robert Borden High School | 50.0% |
| 16 | J. D. | North Toronto | 50.0% |
| 17 | V. U. | None | 50.0% |
| 18 | A. N. | North Agincourt Junior Public School | 50.0% |
| 19 | B. T. | Fisher Park Public School | 50.0% |
| 20 | M. K. | Seneca College | 50.0% |
| 21 | A. E. | Burlington Central Elementary School | 50.0% |
| 22 | I. X. | None | 41.7% |
| 23 | X. V. | None | 41.7% |
| 24 | O. F. | None | 41.7% |
| 25 | F. P. | Brisdale Public School | 41.7% |
Request took 0.008 seconds