| Top Scores for Language 6: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. M. | Great Lakes Public School | 100.0% |
| 2 | S. Q. | First Avenue Public School | 100.0% |
| 3 | A. M. | Great Lakes Public School | 100.0% |
| 4 | P. Z. | Ruth Thompson Middle School | 100.0% |
| 5 | K. R. | None | 100.0% |
| 6 | M. W. | None | 100.0% |
| 7 | K. G. | Unionville High School | 100.0% |
| 8 | W. D. | None | 100.0% |
| 9 | G. I. | St Herbert School | 100.0% |
| 10 | C. G. | Cornerstone Youth Services Section 19 Program | 100.0% |
| 11 | I. N. | Elgin Street Public School | 90.0% |
| 12 | B. B. | Armadel Public School | 90.0% |
| 13 | M. W. | None | 90.0% |
| 14 | Y. L. | None | 90.0% |
| 15 | R. T. | None | 90.0% |
| 16 | D. T. | Mineola Public School | 90.0% |
| 17 | D. T. | Mineola Public School | 90.0% |
| 18 | Y. M. | CIA Bangalore | 90.0% |
| 19 | R. E. | Thornwood Public School | 90.0% |
| 20 | H. N. | None | 90.0% |
| 21 | D. L. | None | 90.0% |
| 22 | O. H. | All Saints Catholic High School | 90.0% |
| 23 | B. M. | None | 80.0% |
| 24 | A. W. | None | 80.0% |
| 25 | T. A. | Alexander Muir/Gladstone Ave Public School | 80.0% |
Request took 0.009 seconds