| Top Scores for Language 6: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. G. | Unionville High School | 100.0% |
| 2 | W. D. | None | 100.0% |
| 3 | G. I. | St Herbert School | 100.0% |
| 4 | C. G. | Cornerstone Youth Services Section 19 Program | 100.0% |
| 5 | D. A. | Notre Dame | 100.0% |
| 6 | A. S. | Brampton Centennial Secondary School | 100.0% |
| 7 | J. M. | Palmerston Avenue Junior Public School | 100.0% |
| 8 | D. T. | Mineola Public School | 90.0% |
| 9 | Y. M. | CIA Bangalore | 90.0% |
| 10 | R. E. | Thornwood Public School | 90.0% |
| 11 | H. N. | None | 90.0% |
| 12 | D. L. | None | 90.0% |
| 13 | O. H. | All Saints Catholic High School | 90.0% |
| 14 | Y. M. | CIA Bangalore | 90.0% |
| 15 | Y. M. | CIA Bangalore | 90.0% |
| 16 | D. S. | None | 90.0% |
| 17 | A. Z. | None | 80.0% |
| 18 | R. Y. | Woodroffe High School | 80.0% |
| 19 | R. O. | Sir Winston Churchill Secondary School | 80.0% |
| 20 | F. H. | None | 80.0% |
| 21 | . . | None | 80.0% |
| 22 | G. D. | Cobalt Public School | 80.0% |
| 23 | T. J. | Homeschool | 80.0% |
| 24 | A. M. | CCSET International Academy | 70.0% |
| 25 | E. V. | Catholic Central High School | 70.0% |
Request took 0.008 seconds