| Top Scores for Language 6: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. F. | Central Peel Secondary School | 100.0% |
| 2 | J. M. | Palmerston Avenue Junior Public School | 100.0% |
| 3 | M. M. | Guildford Park Secondary School | 96.0% |
| 4 | P. O. | None | 96.0% |
| 5 | I. Z. | None | 92.0% |
| 6 | D. B. | A+ Tutoring Service | 88.0% |
| 7 | T. L. | Milliken Mills High School | 88.0% |
| 8 | Y. M. | CIA Bangalore | 88.0% |
| 9 | A. A. | None | 88.0% |
| 10 | G. N. | None | 84.0% |
| 11 | B. U. | CHAT | 80.0% |
| 12 | M. Q. | None | 80.0% |
| 13 | Y. M. | North Park Collegiate and Vocational School | 76.0% |
| 14 | I. T. | None | 68.0% |
| 15 | M. G. | St Herbert School | 68.0% |
| 16 | K. T. | Ottawa-Carleton | 60.0% |
| 17 | N. F. | None | 60.0% |
| 18 | P. H. | Holy Cross School | 56.0% |
| 19 | M. R. | None | 56.0% |
| 20 | D. U. | None | 52.0% |
| 21 | B. N. | Jarvis Collegiate Institute | 48.0% |
| 22 | I. H. | Notre Dame Catholic School | 44.0% |
| 23 | E. E. | Knowledge Inn Tutoring Services | 44.0% |
| 24 | M. N. | St. Fedelis | 44.0% |
| 25 | T. Y. | Oakridge Secondary School | 40.0% |
Request took 0.008 seconds