| Top Scores for Language 6: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. F. | Central Peel Secondary School | 100.0% |
| 2 | J. M. | Palmerston Avenue Junior Public School | 100.0% |
| 3 | I. N. | Elgin Street Public School | 96.0% |
| 4 | S. Q. | First Avenue Public School | 96.0% |
| 5 | P. Z. | Ruth Thompson Middle School | 96.0% |
| 6 | M. M. | Guildford Park Secondary School | 96.0% |
| 7 | P. O. | None | 96.0% |
| 8 | A. M. | Great Lakes Public School | 92.0% |
| 9 | . . | Nativity of Our Lord Separate School | 92.0% |
| 10 | L. F. | None | 92.0% |
| 11 | I. Z. | None | 92.0% |
| 12 | A. H. | Glenforest Secondary School | 88.0% |
| 13 | K. M. | Calderstone Middle School | 88.0% |
| 14 | D. B. | A+ Tutoring Service | 88.0% |
| 15 | T. L. | Milliken Mills High School | 88.0% |
| 16 | Y. M. | CIA Bangalore | 88.0% |
| 17 | A. A. | None | 88.0% |
| 18 | C. C. | None | 84.0% |
| 19 | A. J. | Cedarwood Public School | 84.0% |
| 20 | Y. L. | None | 84.0% |
| 21 | G. N. | None | 84.0% |
| 22 | B. U. | CHAT | 80.0% |
| 23 | M. Q. | None | 80.0% |
| 24 | B. V. | Calderstone Middle School | 76.0% |
| 25 | K. R. | None | 76.0% |
Request took 0.008 seconds