| Top Scores for Science and Technology 6: Diversity of Living Things | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. B. | Divine Mercy Elementary School | 100.0% |
| 2 | K. B. | Divine Mercy Elementary School | 100.0% |
| 3 | P. J. | Nor'wester View Public School | 100.0% |
| 4 | P. J. | Nor'wester View Public School | 100.0% |
| 5 | P. J. | Nor'wester View Public School | 100.0% |
| 6 | P. J. | Nor'wester View Public School | 100.0% |
| 7 | P. J. | Nor'wester View Public School | 100.0% |
| 8 | A. J. | Ponsonby Public School | 100.0% |
| 9 | A. J. | Ponsonby Public School | 100.0% |
| 10 | A. J. | Ponsonby Public School | 100.0% |
| 11 | A. J. | Ponsonby Public School | 100.0% |
| 12 | Q. H. | None | 100.0% |
| 13 | Q. H. | None | 100.0% |
| 14 | T. J. | Sir John A Macdonald | 100.0% |
| 15 | E. H. | None | 100.0% |
| 16 | G. R. | None | 100.0% |
| 17 | Z. Y. | All Saints Catholic High School | 100.0% |
| 18 | M. G. | Waterdown District High School | 100.0% |
| 19 | I. H. | None | 100.0% |
| 20 | C. J. | Ecole LaMarsh | 100.0% |
| 21 | F. R. | Waterdown District Hight School | 100.0% |
| 22 | Q. Y. | York Catholic District School Board | 100.0% |
| 23 | M. G. | None | 100.0% |
| 24 | D. Q. | Westgate Collegiate and Vocational Institute | 100.0% |
| 25 | R. J. | Milton District High School | 100.0% |
Request took 0.009 seconds