| Top Scores for Science and Technology 6: Properties of Air and Characteristics of Flight | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. F. | Canterbury High School | 100.0% |
| 2 | B. F. | None | 100.0% |
| 3 | H. N. | David Leeder Middle School | 90.0% |
| 4 | A. R. | Corsair Public School | 90.0% |
| 5 | A. R. | Corsair Public School | 90.0% |
| 6 | C. S. | Moira Secondary School | 90.0% |
| 7 | K. K. | None | 90.0% |
| 8 | L. V. | None | 90.0% |
| 9 | L. A. | Etobicoke Colliegate Institute | 90.0% |
| 10 | U. G. | None | 90.0% |
| 11 | M. D. | St Lorenzo Ruiz | 90.0% |
| 12 | C. R. | Queen Elizabeth Public School | 90.0% |
| 13 | N. L. | Ruth Thompson Middle School | 80.0% |
| 14 | R. B. | Sir John A Macdonald Middle School | 80.0% |
| 15 | D. G. | None | 80.0% |
| 16 | F. R. | CCSET International Academy | 80.0% |
| 17 | E. B. | None | 80.0% |
| 18 | J. O. | None | 80.0% |
| 19 | G. S. | None | 80.0% |
| 20 | A. E. | Burlington Central Elementary School | 80.0% |
| 21 | M. D. | St Lorenzo Ruiz | 80.0% |
| 22 | L. F. | None | 70.0% |
| 23 | K. S. | Lisgar Junior Public School | 70.0% |
| 24 | M. W. | None | 70.0% |
| 25 | M. L. | Cardinal Newman Catholic Secondary School | 70.0% |
Request took 0.008 seconds