| Top Scores for Science and Technology 6: Electricity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. S. | None | 100.0% |
| 2 | K. S. | None | 100.0% |
| 3 | K. . | None | 100.0% |
| 4 | K. S. | None | 100.0% |
| 5 | Q. H. | None | 100.0% |
| 6 | J. K. | None | 100.0% |
| 7 | I. Z. | A B Lucas Secondary School | 100.0% |
| 8 | M. W. | Fisher Park Public School | 100.0% |
| 9 | K. S. | None | 90.0% |
| 10 | K. S. | None | 90.0% |
| 11 | S. F. | Our Lady of Peace School | 90.0% |
| 12 | T. E. | Saginaw Public School | 90.0% |
| 13 | J. E. | St Josephs Morrow Park High School | 90.0% |
| 14 | U. A. | None | 90.0% |
| 15 | E. H. | Holy Cross School | 90.0% |
| 16 | N. X. | Norwesterview | 90.0% |
| 17 | K. F. | Oakville Trafalgar High School | 90.0% |
| 18 | L. J. | None | 90.0% |
| 19 | . . | None | 80.0% |
| 20 | M. W. | None | 80.0% |
| 21 | S. M. | Holy Redeemer Separate School | 80.0% |
| 22 | S. Z. | North Peel Secondary School | 80.0% |
| 23 | F. M. | St Matthew Separate School | 80.0% |
| 24 | M. T. | None | 80.0% |
| 25 | M. A. | None | 80.0% |
Request took 0.008 seconds