| Top Scores for Science and Technology 6: Electricity | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. K. | None | 100.0% |
| 2 | I. Z. | A B Lucas Secondary School | 100.0% |
| 3 | M. W. | Fisher Park Public School | 100.0% |
| 4 | D. D. | St Lorenzo Ruiz | 100.0% |
| 5 | J. E. | St Josephs Morrow Park High School | 90.0% |
| 6 | U. A. | None | 90.0% |
| 7 | E. H. | Holy Cross School | 90.0% |
| 8 | N. X. | Norwesterview | 90.0% |
| 9 | K. F. | Oakville Trafalgar High School | 90.0% |
| 10 | L. J. | None | 90.0% |
| 11 | A. S. | Brampton Centennial Secondary School | 90.0% |
| 12 | S. Z. | North Peel Secondary School | 80.0% |
| 13 | F. M. | St Matthew Separate School | 80.0% |
| 14 | M. T. | None | 80.0% |
| 15 | M. A. | None | 80.0% |
| 16 | M. A. | None | 80.0% |
| 17 | L. J. | None | 80.0% |
| 18 | F. R. | Oakridge Secondary School | 70.0% |
| 19 | L. K. | Sutton District High School | 70.0% |
| 20 | M. R. | None | 70.0% |
| 21 | A. E. | Burlington Central Elementary School | 70.0% |
| 22 | M. A. | None | 70.0% |
| 23 | M. A. | None | 70.0% |
| 24 | Q. C. | None | 60.0% |
| 25 | M. A. | None | 60.0% |
Request took 0.008 seconds