| Top Scores for Science and Technology 6: Space | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. R. | None | 100.0% |
| 2 | D. R. | St Padre Pio | 100.0% |
| 3 | O. H. | Nepean High School | 100.0% |
| 4 | N. H. | None | 100.0% |
| 5 | G. B. | Viscount Montgomery Public School | 100.0% |
| 6 | Q. H. | None | 90.0% |
| 7 | M. W. | None | 90.0% |
| 8 | C. L. | Oakville Trafalgar High School | 90.0% |
| 9 | M. A. | None | 90.0% |
| 10 | C. R. | Queen Elizabeth Public School | 90.0% |
| 11 | B. J. | Queen Elizabeth Public School | 90.0% |
| 12 | Q. H. | None | 80.0% |
| 13 | G. H. | Cardinal Newman Catholic Secondary School | 80.0% |
| 14 | L. F. | None | 80.0% |
| 15 | D. G. | None | 80.0% |
| 16 | W. H. | None | 80.0% |
| 17 | A. J. | None | 80.0% |
| 18 | E. W. | Clarkson Secondary School | 80.0% |
| 19 | X. R. | Armadale Public School | 80.0% |
| 20 | P. J. | Nor'wester View Public School | 70.0% |
| 21 | P. Z. | Ruth Thompson Middle School | 70.0% |
| 22 | H. N. | David Leeder Middle School | 70.0% |
| 23 | Y. I. | None | 70.0% |
| 24 | L. P. | Turnbull Private School | 70.0% |
| 25 | E. Q. | Mountain Park | 70.0% |
Request took 0.009 seconds