| Top Scores for Math 6: Patterning and Algebra | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. F. | None | 100.0% |
| 2 | A. M. | Great Lakes Public School | 100.0% |
| 3 | H. J. | None | 100.0% |
| 4 | P. Z. | Ruth Thompson Middle School | 100.0% |
| 5 | D. T. | Mineola Public School | 100.0% |
| 6 | D. T. | Mineola Public School | 100.0% |
| 7 | V. S. | Woburn Junior Public School | 100.0% |
| 8 | A. R. | Corsair Public School | 100.0% |
| 9 | D. T. | Mineola Public School | 100.0% |
| 10 | L. F. | None | 100.0% |
| 11 | D. T. | Mineola Public School | 100.0% |
| 12 | D. T. | Mineola Public School | 100.0% |
| 13 | D. T. | Mineola Public School | 100.0% |
| 14 | A. R. | Corsair Public School | 100.0% |
| 15 | A. C. | Ballantrae Public School | 90.0% |
| 16 | Z. N. | None | 90.0% |
| 17 | Z. N. | None | 90.0% |
| 18 | A. W. | None | 90.0% |
| 19 | A. W. | None | 90.0% |
| 20 | H. J. | None | 90.0% |
| 21 | H. J. | None | 90.0% |
| 22 | V. S. | Woburn Junior Public School | 90.0% |
| 23 | D. T. | Mineola Public School | 90.0% |
| 24 | Z. N. | None | 80.0% |
| 25 | S. . | Viscount Alexander Public School | 80.0% |
Request took 0.008 seconds