| Top Scores for Math 6: Subtraction Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. Z. | Ruth Thompson Middle School | 100.0% |
| 2 | S. K. | None | 100.0% |
| 3 | K. G. | None | 100.0% |
| 4 | R. V. | St Joan of Arc High School | 100.0% |
| 5 | C. M. | None | 100.0% |
| 6 | M. A. | None | 100.0% |
| 7 | A. W. | Queen Elizabeth Public School | 100.0% |
| 8 | H. N. | David Leeder Middle School | 96.0% |
| 9 | U. W. | Adult Learning Center | 96.0% |
| 10 | J. B. | Meadow Green Academy | 92.0% |
| 11 | J. A. | Holy Trinity Catholic Intermediate School | 92.0% |
| 12 | Y. M. | CIA Bangalore | 92.0% |
| 13 | K. D. | Queen Elizabeth Public School | 92.0% |
| 14 | T. A. | 92.0% | |
| 15 | W. H. | CCSET International Academy | 88.0% |
| 16 | H. T. | None | 88.0% |
| 17 | N. S. | Treeline Public School | 84.0% |
| 18 | L. L. | None | 84.0% |
| 19 | O. N. | Mason Road Junior Public School | 80.0% |
| 20 | B. F. | Mineola Public School | 80.0% |
| 21 | Y. N. | Our Lady of Mount Carmel Secondary School | 76.0% |
| 22 | Q. N. | Parkfield Junior School | 76.0% |
| 23 | M. N. | St. Fedelis | 76.0% |
| 24 | O. C. | Milton District High School | 72.0% |
| 25 | W. G. | None | 72.0% |
Request took 0.008 seconds