| Top Scores for Math 6: Subtraction Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. V. | St Joan of Arc High School | 100.0% |
| 2 | C. M. | None | 100.0% |
| 3 | M. A. | None | 100.0% |
| 4 | A. W. | Queen Elizabeth Public School | 100.0% |
| 5 | U. W. | Adult Learning Center | 96.0% |
| 6 | J. B. | Meadow Green Academy | 92.0% |
| 7 | J. A. | Holy Trinity Catholic Intermediate School | 92.0% |
| 8 | Y. M. | CIA Bangalore | 92.0% |
| 9 | K. D. | Queen Elizabeth Public School | 92.0% |
| 10 | T. A. | 92.0% | |
| 11 | W. H. | CCSET International Academy | 88.0% |
| 12 | H. T. | None | 88.0% |
| 13 | L. L. | None | 84.0% |
| 14 | O. N. | Mason Road Junior Public School | 80.0% |
| 15 | B. F. | Mineola Public School | 80.0% |
| 16 | Y. N. | Our Lady of Mount Carmel Secondary School | 76.0% |
| 17 | Q. N. | Parkfield Junior School | 76.0% |
| 18 | M. N. | St. Fedelis | 76.0% |
| 19 | O. C. | Milton District High School | 72.0% |
| 20 | W. G. | None | 72.0% |
| 21 | T. Z. | Mother Teresa Catholic Elementary School | 68.0% |
| 22 | U. K. | None | 68.0% |
| 23 | X. W. | None | 60.0% |
| 24 | G. L. | None | 48.0% |
| 25 | I. X. | Sir John A Macdonald | 48.0% |
Request took 0.008 seconds