| Top Scores for Math 6: Multiplication Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. O. | Hazel McCallion Senior Public School | 100.0% |
| 2 | C. R. | St Joan of Arc Catholic Elementary School | 100.0% |
| 3 | N. K. | None | 100.0% |
| 4 | P. J. | Nor'wester View Public School | 100.0% |
| 5 | P. J. | Nor'wester View Public School | 100.0% |
| 6 | P. J. | Nor'wester View Public School | 100.0% |
| 7 | Y. Y. | Pleasant Corners Public School | 100.0% |
| 8 | Y. Y. | Pleasant Corners Public School | 100.0% |
| 9 | P. J. | Nor'wester View Public School | 100.0% |
| 10 | P. J. | Nor'wester View Public School | 100.0% |
| 11 | P. J. | Nor'wester View Public School | 100.0% |
| 12 | P. J. | Nor'wester View Public School | 100.0% |
| 13 | P. J. | Nor'wester View Public School | 100.0% |
| 14 | P. J. | Nor'wester View Public School | 100.0% |
| 15 | P. J. | Nor'wester View Public School | 100.0% |
| 16 | P. J. | Nor'wester View Public School | 100.0% |
| 17 | P. J. | Nor'wester View Public School | 100.0% |
| 18 | S. U. | Captain R. Wilson Public School | 100.0% |
| 19 | S. U. | Captain R. Wilson Public School | 100.0% |
| 20 | S. G. | Captain R. Wilson Public School | 100.0% |
| 21 | S. U. | Captain R. Wilson Public School | 100.0% |
| 22 | S. U. | Captain R. Wilson Public School | 100.0% |
| 23 | S. U. | Captain R. Wilson Public School | 100.0% |
| 24 | S. G. | Captain R. Wilson Public School | 100.0% |
| 25 | A. L. | None | 100.0% |
Request took 0.009 seconds