| Top Scores for Math 6: Division Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. M. | None | 100.0% |
| 2 | H. N. | David Leeder Middle School | 100.0% |
| 3 | S. K. | None | 100.0% |
| 4 | K. R. | None | 100.0% |
| 5 | N. S. | Treeline Public School | 100.0% |
| 6 | J. B. | Meadow Green Academy | 100.0% |
| 7 | Y. M. | CIA Bangalore | 100.0% |
| 8 | M. A. | None | 100.0% |
| 9 | J. B. | Meadow Green Academy | 100.0% |
| 10 | A. W. | Queen Elizabeth Public School | 100.0% |
| 11 | T. Z. | Queen Elizabeth Public School | 100.0% |
| 12 | R. K. | Queen Elizabeth Public School | 100.0% |
| 13 | T. Z. | Queen Elizabeth Public School | 100.0% |
| 14 | J. M. | Palmerston Avenue Junior Public School | 100.0% |
| 15 | B. K. | Resurrection Catholic Secondary School | 96.0% |
| 16 | R. K. | Queen Elizabeth Public School | 96.0% |
| 17 | B. M. | None | 92.0% |
| 18 | F. P. | St Francis Xavier Elementary School | 92.0% |
| 19 | M. D. | None | 88.0% |
| 20 | J. P. | None | 84.0% |
| 21 | M. V. | None | 76.0% |
| 22 | H. D. | None | 76.0% |
| 23 | N. M. | Centennial Collegiate and Vocational Institute | 76.0% |
| 24 | O. R. | None | 72.0% |
| 25 | P. C. | Ignace Night School | 72.0% |
Request took 0.008 seconds