| Top Scores for Math 6: Mixed Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. B. | Meadow Green Academy | 100.0% |
| 2 | J. B. | Meadow Green Academy | 100.0% |
| 3 | T. M. | CCSET International Academy | 100.0% |
| 4 | A. D. | CCSET International Academy | 100.0% |
| 5 | F. Y. | None | 100.0% |
| 6 | Y. M. | CIA Bangalore | 100.0% |
| 7 | M. A. | None | 100.0% |
| 8 | T. Z. | Queen Elizabeth Public School | 100.0% |
| 9 | T. Z. | Queen Elizabeth Public School | 100.0% |
| 10 | T. Z. | Queen Elizabeth Public School | 100.0% |
| 11 | T. Z. | Queen Elizabeth Public School | 100.0% |
| 12 | T. Z. | Queen Elizabeth Public School | 100.0% |
| 13 | T. Z. | Queen Elizabeth Public School | 100.0% |
| 14 | T. Z. | Queen Elizabeth Public School | 100.0% |
| 15 | S. B. | Queen Elizabeth Public School | 100.0% |
| 16 | J. M. | Palmerston Avenue Junior Public School | 100.0% |
| 17 | J. M. | Palmerston Avenue Junior Public School | 100.0% |
| 18 | J. M. | Palmerston Avenue Junior Public School | 100.0% |
| 19 | J. M. | Palmerston Avenue Junior Public School | 100.0% |
| 20 | A. S. | None | 96.0% |
| 21 | C. S. | Moira Secondary School | 96.0% |
| 22 | G. I. | Father Leo J Austin Catholic Secondary School | 96.0% |
| 23 | Y. M. | CIA Bangalore | 96.0% |
| 24 | P. S. | None | 96.0% |
| 25 | E. T. | 96.0% | |
Request took 0.008 seconds