| Top Scores for Math 6: Addition Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | J. L. | Blessed Kateri Tekakwitha Elementary School | 100.0% |
| 2 | H. N. | David Leeder Middle School | 100.0% |
| 3 | S. K. | None | 100.0% |
| 4 | K. R. | None | 100.0% |
| 5 | J. K. | None | 100.0% |
| 6 | K. Q. | None | 100.0% |
| 7 | N. D. | Gloucester High School | 100.0% |
| 8 | Q. E. | None | 100.0% |
| 9 | Z. T. | None | 100.0% |
| 10 | Y. M. | CIA Bangalore | 100.0% |
| 11 | M. P. | Queen Elizabeth Public School | 100.0% |
| 12 | B. J. | Queen Elizabeth Public School | 100.0% |
| 13 | M. P. | Queen Elizabeth Public School | 100.0% |
| 14 | K. M. | Calderstone Middle School | 90.0% |
| 15 | J. B. | Meadow Green Academy | 90.0% |
| 16 | Q. E. | Rosedale Heights School of the Arts | 90.0% |
| 17 | J. V. | Norwester View | 90.0% |
| 18 | M. G. | None | 90.0% |
| 19 | B. J. | Queen Elizabeth Public School | 90.0% |
| 20 | M. N. | St. Fedelis | 90.0% |
| 21 | L. F. | None | 80.0% |
| 22 | J. H. | Calderstone Middle School | 80.0% |
| 23 | . . | Treeline Public School | 80.0% |
| 24 | D. V. | None | 80.0% |
| 25 | R. W. | None | 80.0% |
Request took 0.009 seconds