| Top Scores for Math 6: Subtraction Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | R. Z. | None | 100.0% |
| 2 | Y. E. | Haliburton Highlands Secondary School | 100.0% |
| 3 | M. P. | Queen Elizabeth Public School | 100.0% |
| 4 | J. B. | Meadow Green Academy | 90.0% |
| 5 | X. Y. | Parkside High School | 90.0% |
| 6 | Z. Y. | Westdale Secondary School | 90.0% |
| 7 | J. Z. | Nativity of Our Lord Separate School | 90.0% |
| 8 | Y. M. | CIA Bangalore | 90.0% |
| 9 | E. G. | Viscount Alexander Public School | 80.0% |
| 10 | H. I. | None | 70.0% |
| 11 | N. W. | None | 70.0% |
| 12 | F. L. | None | 70.0% |
| 13 | A. I. | St Patrick Elementary School | 60.0% |
| 14 | E. F. | Iroquois Falls Secondary School | 50.0% |
| 15 | I. I. | Burlington Central Elementary School | 50.0% |
| 16 | S. X. | None | 50.0% |
| 17 | A. N. | Unionville High School | 40.0% |
| 18 | Q. R. | None | 40.0% |
| 19 | Q. W. | St Elizabeth Catholic High School | 40.0% |
| 20 | K. X. | None | 30.0% |
| 21 | S. R. | None | 30.0% |
| 22 | H. F. | None | 20.0% |
| 23 | J. B. | Earl of March Secondary School | 20.0% |
| 24 | S. B. | None | 20.0% |
| 25 | J. L. | None | 20.0% |
Request took 0.008 seconds