| Top Scores for Math 6: Multiplication Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. P. | Queen Elizabeth Public School | 100.0% |
| 2 | S. E. | Dunbarton | 90.0% |
| 3 | I. U. | None | 90.0% |
| 4 | H. O. | Markham District High School | 90.0% |
| 5 | E. W. | St Luke Elementary School | 90.0% |
| 6 | Y. M. | CIA Bangalore | 90.0% |
| 7 | J. B. | Meadow Green Academy | 80.0% |
| 8 | Y. S. | St Joan of Arc High School | 70.0% |
| 9 | C. J. | Williamm G Davis Public School | 60.0% |
| 10 | C. K. | None | 60.0% |
| 11 | O. W. | Palmerston Avenue Junior Public School | 60.0% |
| 12 | H. M. | None | 60.0% |
| 13 | Q. H. | Don Mills Collegiate Institute | 60.0% |
| 14 | O. L. | Eastern Commerce Collegiate Institute | 50.0% |
| 15 | N. Q. | None | 50.0% |
| 16 | A. H. | Highland Junior High School | 40.0% |
| 17 | Y. G. | None | 40.0% |
| 18 | R. X. | None | 40.0% |
| 19 | E. K. | General Vanier Intermediate School | 40.0% |
| 20 | Q. G. | Village Of Excellence Academy | 40.0% |
| 21 | W. K. | Algoma District School Board, Elementary Program Support Team | 40.0% |
| 22 | E. E. | None | 40.0% |
| 23 | Y. V. | None | 30.0% |
| 24 | T. I. | Chedoke Middle School | 30.0% |
| 25 | J. R. | None | 30.0% |
Request took 0.007 seconds