| Top Scores for Math 6: Multiplication Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. P. | Queen Elizabeth Public School | 100.0% |
| 2 | H. N. | David Leeder Middle School | 90.0% |
| 3 | S. E. | Dunbarton | 90.0% |
| 4 | I. U. | None | 90.0% |
| 5 | H. O. | Markham District High School | 90.0% |
| 6 | E. W. | St Luke Elementary School | 90.0% |
| 7 | Y. M. | CIA Bangalore | 90.0% |
| 8 | H. N. | David Leeder Middle School | 80.0% |
| 9 | I. N. | Elgin Street Public School | 80.0% |
| 10 | J. B. | Meadow Green Academy | 80.0% |
| 11 | L. F. | None | 70.0% |
| 12 | . . | Calderstone Middle School | 70.0% |
| 13 | Y. S. | St Joan of Arc High School | 70.0% |
| 14 | C. J. | Williamm G Davis Public School | 60.0% |
| 15 | C. K. | None | 60.0% |
| 16 | O. W. | Palmerston Avenue Junior Public School | 60.0% |
| 17 | H. M. | None | 60.0% |
| 18 | Q. H. | Don Mills Collegiate Institute | 60.0% |
| 19 | O. L. | Eastern Commerce Collegiate Institute | 50.0% |
| 20 | N. Q. | None | 50.0% |
| 21 | A. H. | Highland Junior High School | 40.0% |
| 22 | Y. G. | None | 40.0% |
| 23 | R. X. | None | 40.0% |
| 24 | E. K. | General Vanier Intermediate School | 40.0% |
| 25 | Q. G. | Village Of Excellence Academy | 40.0% |
Request took 0.009 seconds