| Top Scores for Math 6: Division Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. W. | None | 100.0% |
| 2 | Y. M. | CIA Bangalore | 100.0% |
| 3 | U. G. | Holy Rosary Separate School | 90.0% |
| 4 | K. P. | Sir Robert Borden High School | 90.0% |
| 5 | D. Q. | Harborview School | 90.0% |
| 6 | M. P. | Queen Elizabeth Public School | 90.0% |
| 7 | R. W. | None | 90.0% |
| 8 | Q. Y. | Pine Ridge Secondary School | 80.0% |
| 9 | J. T. | None | 70.0% |
| 10 | N. Q. | Malvern | 70.0% |
| 11 | H. S. | Holy Trinity Catholic Intermediate School | 70.0% |
| 12 | U. E. | None | 60.0% |
| 13 | L. K. | None | 60.0% |
| 14 | R. I. | Strait Area Education And Recreation Centre | 60.0% |
| 15 | L. J. | None | 60.0% |
| 16 | W. Q. | Cirque Du Soleil | 60.0% |
| 17 | E. L. | ST. JOSEPHS SECONDARY AND ST. ALOYSIUS GONZAGA | 60.0% |
| 18 | Q. C. | None | 60.0% |
| 19 | W. K. | None | 50.0% |
| 20 | W. P. | None | 40.0% |
| 21 | G. A. | Turner Fenton Secondary School | 40.0% |
| 22 | X. V. | None | 40.0% |
| 23 | W. F. | Uxbridge Secondary School | 40.0% |
| 24 | G. B. | None | 40.0% |
| 25 | E. Z. | Byngmount Beach Public School | 30.0% |
Request took 0.008 seconds