| Top Scores for Math 6: Mixed Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. L. | Bluevale Collegiate Institute | 100.0% |
| 2 | L. B. | Westdale Secondary School | 100.0% |
| 3 | W. H. | None | 90.0% |
| 4 | Q. J. | Milliken Mills High School | 90.0% |
| 5 | A. Z. | Holy Trinity Catholic High School | 90.0% |
| 6 | C. F. | William Grenville Davis Senior Public School | 90.0% |
| 7 | J. . | Meadow Green Academy | 80.0% |
| 8 | Q. Y. | York Catholic District School Board | 80.0% |
| 9 | T. K. | None | 80.0% |
| 10 | G. X. | None | 80.0% |
| 11 | A. S. | Sir Robert Borden High School | 80.0% |
| 12 | R. W. | None | 80.0% |
| 13 | J. T. | St Julia Billiart | 70.0% |
| 14 | B. J. | None | 70.0% |
| 15 | D. A. | Notre Dame | 70.0% |
| 16 | C. P. | Brant Haldimand Norfolk Catholic District School Board | 60.0% |
| 17 | G. M. | None | 60.0% |
| 18 | W. A. | Ottawa Islamic School | 60.0% |
| 19 | Q. H. | None | 60.0% |
| 20 | M. N. | St. Fedelis | 60.0% |
| 21 | V. K. | None | 50.0% |
| 22 | C. O. | None | 50.0% |
| 23 | A. E. | Burlington Central Elementary School | 50.0% |
| 24 | S. X. | Heydon Park Secondary School | 40.0% |
| 25 | J. C. | None | 30.0% |
Request took 0.008 seconds