| Top Scores for Math 7: Geometry and Spatial Sense | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. S. | None | 100.0% |
| 2 | E. N. | Riverdale | 100.0% |
| 3 | U. R. | None | 100.0% |
| 4 | E. C. | West Hill Secondary School | 100.0% |
| 5 | U. B. | None | 100.0% |
| 6 | K. A. | None | 100.0% |
| 7 | J. F. | Akiva Academy | 100.0% |
| 8 | C. P. | Fred C Cook Public School | 100.0% |
| 9 | W. C. | None | 100.0% |
| 10 | K. K. | 100.0% | |
| 11 | E. T. | None | 100.0% |
| 12 | L. F. | None | 90.0% |
| 13 | U. A. | None | 90.0% |
| 14 | K. K. | Fred C Cook Public School | 90.0% |
| 15 | Q. O. | None | 90.0% |
| 16 | V. W. | None | 90.0% |
| 17 | C. P. | Fred C Cook Public School | 90.0% |
| 18 | C. P. | Fred C Cook Public School | 90.0% |
| 19 | L. E. | Eastview Secondary School | 90.0% |
| 20 | K. K. | 90.0% | |
| 21 | L. R. | None | 80.0% |
| 22 | Z. T. | CISE | 80.0% |
| 23 | X. X. | Central Peel Secondary School | 80.0% |
| 24 | M. Z. | Henry Munro Middle School | 80.0% |
| 25 | J. S. | Highland Junior High School | 80.0% |
Request took 0.008 seconds