| Top Scores for Math 7: Data Management and Probability | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. L. | None | 100.0% |
| 2 | N. C. | Catholic Central High School | 100.0% |
| 3 | D. R. | Lorne Park Secondary School | 100.0% |
| 4 | N. P. | None | 90.0% |
| 5 | M. S. | None | 80.0% |
| 6 | D. A. | St. Joseph School | 80.0% |
| 7 | M. M. | St. Joseph School | 80.0% |
| 8 | A. A. | Sir Robert Borden High School | 80.0% |
| 9 | B. S. | Hazel McCallion Senior Public School | 80.0% |
| 10 | W. C. | None | 80.0% |
| 11 | J. X. | None | 70.0% |
| 12 | D. A. | St. Joseph School | 70.0% |
| 13 | M. M. | St. Joseph School | 70.0% |
| 14 | A. B. | St. Joseph School | 70.0% |
| 15 | K. O. | None | 70.0% |
| 16 | U. F. | None | 70.0% |
| 17 | J. E. | Ridgemont High School | 70.0% |
| 18 | V. K. | William Lyon Mackenzie Collegiate Institute | 70.0% |
| 19 | M. M. | St. Joseph School | 60.0% |
| 20 | M. M. | St. Joseph School | 60.0% |
| 21 | . . | None | 60.0% |
| 22 | C. Z. | None | 60.0% |
| 23 | Q. S. | Glenforest Secondary School | 60.0% |
| 24 | P. C. | None | 60.0% |
| 25 | K. K. | Bur Oak Neighbourhood Tutoa | 60.0% |
Request took 0.008 seconds