| Top Scores for Math 7: Subtraction Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. S. | None | 100.0% |
| 2 | T. Q. | Winona Drive Senior Public School | 100.0% |
| 3 | M. M. | Immaculata High School | 100.0% |
| 4 | S. D. | None | 96.0% |
| 5 | Y. T. | Cawthra Park Secondary School | 92.0% |
| 6 | H. J. | St Matthew Separate School | 92.0% |
| 7 | H. H. | Home School | 92.0% |
| 8 | R. E. | None | 88.0% |
| 9 | O. R. | Cardinal Carter Secondary School | 84.0% |
| 10 | T. U. | Catholic District School Board of Eastern Ontario | 76.0% |
| 11 | Q. D. | Erindale Secondary School | 76.0% |
| 12 | R. Z. | None | 76.0% |
| 13 | W. B. | None | 68.0% |
| 14 | X. R. | None | 64.0% |
| 15 | G. W. | Cameron Heights Collegiate Institute | 60.0% |
| 16 | I. C. | Hensall Public School | 60.0% |
| 17 | B. Y. | Collingwood | 52.0% |
| 18 | K. Y. | Meadowvale Public School | 52.0% |
| 19 | B. I. | None | 44.0% |
| 20 | B. N. | None | 44.0% |
| 21 | R. M. | None | 36.0% |
| 22 | V. Z. | None | 36.0% |
| 23 | K. H. | Oak Ridges Public School | 32.0% |
| 24 | L. X. | None | 28.0% |
| 25 | Z. W. | Delia School Of Canada | 24.0% |
Request took 0.008 seconds