| Top Scores for Math 7: Multiplication Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. G. | Captain R. Wilson Public School | 100.0% |
| 2 | S. U. | Captain R. Wilson Public School | 100.0% |
| 3 | S. G. | Captain R. Wilson Public School | 100.0% |
| 4 | S. G. | Captain R. Wilson Public School | 100.0% |
| 5 | S. U. | Captain R. Wilson Public School | 100.0% |
| 6 | S. U. | Captain R. Wilson Public School | 100.0% |
| 7 | S. G. | Captain R. Wilson Public School | 100.0% |
| 8 | S. U. | Captain R. Wilson Public School | 100.0% |
| 9 | S. G. | Captain R. Wilson Public School | 100.0% |
| 10 | S. G. | Captain R. Wilson Public School | 100.0% |
| 11 | . . | David Leeder Middle School | 100.0% |
| 12 | C. C. | David Leeder Middle School | 100.0% |
| 13 | S. G. | Captain R. Wilson Public School | 100.0% |
| 14 | S. G. | Captain R. Wilson Public School | 100.0% |
| 15 | S. G. | Captain R. Wilson Public School | 100.0% |
| 16 | S. G. | Captain R. Wilson Public School | 100.0% |
| 17 | S. G. | Captain R. Wilson Public School | 100.0% |
| 18 | S. G. | Captain R. Wilson Public School | 100.0% |
| 19 | S. G. | Captain R. Wilson Public School | 100.0% |
| 20 | E. N. | St Peter Catholic Elementary School | 100.0% |
| 21 | I. K. | Pinecrest Public School | 100.0% |
| 22 | S. G. | Captain R. Wilson Public School | 100.0% |
| 23 | S. G. | Captain R. Wilson Public School | 100.0% |
| 24 | S. G. | Captain R. Wilson Public School | 100.0% |
| 25 | S. G. | Captain R. Wilson Public School | 100.0% |
Request took 0.012 seconds