| Top Scores for Math 7: Division Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. Q. | Winona Drive Senior Public School | 100.0% |
| 2 | B. D. | Prince of Wales Public School | 100.0% |
| 3 | M. G. | Bolton C Falby Public School | 96.0% |
| 4 | C. V. | None | 96.0% |
| 5 | O. N. | None | 96.0% |
| 6 | M. G. | Bolton C Falby Public School | 96.0% |
| 7 | M. G. | Cobalt Public School | 96.0% |
| 8 | H. H. | Home School | 96.0% |
| 9 | S. D. | None | 92.0% |
| 10 | U. L. | Lester B Pearson Collegiate Institute | 92.0% |
| 11 | Q. O. | Notre Dame High School | 92.0% |
| 12 | M. G. | Bolton C Falby Public School | 92.0% |
| 13 | . . | None | 92.0% |
| 14 | T. F. | William Berczy Public School | 88.0% |
| 15 | M. B. | St Aloysius Gonzaga Secondary School | 84.0% |
| 16 | M. G. | Bolton C Falby Public School | 84.0% |
| 17 | A. Y. | Dunbarton | 80.0% |
| 18 | V. V. | John McCrae Secondary School | 76.0% |
| 19 | M. Q. | Denis Morris High School | 72.0% |
| 20 | G. W. | Central Peel Secondary School | 64.0% |
| 21 | W. F. | Strait Area Education And Recreation Centre | 60.0% |
| 22 | J. S. | Parkdale Collegiate Institute | 56.0% |
| 23 | A. I. | Uxbridge Montessori School | 56.0% |
| 24 | O. W. | None | 52.0% |
| 25 | Q. M. | Eastview Secondary School | 52.0% |
Request took 0.007 seconds