| Top Scores for Math 7: Addition Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. M. | Frank Ryan Catholic Senior Elementary School | 100.0% |
| 2 | I. J. | None | 100.0% |
| 3 | B. L. | St Anne Catholic Elementary School | 100.0% |
| 4 | Y. O. | None | 100.0% |
| 5 | T. L. | Waterdown District High School | 90.0% |
| 6 | B. P. | North Toronto CI | 90.0% |
| 7 | W. M. | None | 90.0% |
| 8 | J. L. | None | 90.0% |
| 9 | S. R. | Mason Road Junior Public School | 90.0% |
| 10 | L. E. | Eastview Secondary School | 90.0% |
| 11 | H. H. | Home School | 90.0% |
| 12 | A. J. | Pleasant View Junior High School | 80.0% |
| 13 | U. Q. | Barondale Public School | 80.0% |
| 14 | Z. Y. | Stirling Senior Public School | 80.0% |
| 15 | B. T. | None | 60.0% |
| 16 | J. I. | Halton - Falgarwood P. S. | 60.0% |
| 17 | Y. H. | Brampton Centennial Secondary School | 50.0% |
| 18 | W. L. | None | 50.0% |
| 19 | P. B. | None | 50.0% |
| 20 | S. Y. | West Hill Secondary School | 50.0% |
| 21 | O. V. | Pine Ridge Secondary School | 50.0% |
| 22 | N. Z. | Canterbury High School | 40.0% |
| 23 | O. F. | Pavillon Samuel-Genest | 40.0% |
| 24 | O. V. | Milton District High School | 40.0% |
| 25 | B. X. | Pickering | 40.0% |
Request took 0.007 seconds