| Top Scores for Math 7: Multiplication Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | O. N. | Loyalist Collegiate and Vocational Institute | 100.0% |
| 2 | J. E. | None | 90.0% |
| 3 | G. S. | Coppard Glen Public School | 90.0% |
| 4 | L. Q. | None | 90.0% |
| 5 | C. L. | None | 90.0% |
| 6 | Z. Z. | May Field Secondary | 90.0% |
| 7 | T. L. | None | 90.0% |
| 8 | N. R. | St Josephs Morrow Park High School | 80.0% |
| 9 | S. R. | Mason Road Junior Public School | 80.0% |
| 10 | A. Y. | Lo-Ellen Park Secondary School | 70.0% |
| 11 | U. V. | None | 70.0% |
| 12 | W. F. | Victoria | 60.0% |
| 13 | K. T. | Riverview Alternative School | 60.0% |
| 14 | U. U. | None | 60.0% |
| 15 | C. T. | None | 60.0% |
| 16 | H. R. | Silver Pines Public School | 50.0% |
| 17 | S. Y. | Bluevale Collegiate Institute | 50.0% |
| 18 | A. I. | None | 50.0% |
| 19 | E. E. | None | 40.0% |
| 20 | B. D. | None | 40.0% |
| 21 | B. S. | None | 40.0% |
| 22 | O. F. | Byngmount Beach Public School | 40.0% |
| 23 | U. Z. | None | 40.0% |
| 24 | U. N. | St Thomas Aquinas Roman Catholic Secondary School | 30.0% |
| 25 | P. G. | Earl of March Secondary School | 30.0% |
Request took 0.008 seconds