| Top Scores for Math 7: Mixed Exercises | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | C. L. | Richmond Hill High School | 100.0% |
| 2 | L. L. | Port Credit Secondary School | 100.0% |
| 3 | V. C. | None | 100.0% |
| 4 | S. R. | Mason Road Junior Public School | 100.0% |
| 5 | A. J. | Pleasant View Junior High School | 90.0% |
| 6 | J. L. | None | 90.0% |
| 7 | E. M. | None | 90.0% |
| 8 | C. F. | Yorkdale Adult Learning Centre Night School | 90.0% |
| 9 | G. T. | Toronto District School Board | 90.0% |
| 10 | B. P. | Sir John A Macdonald | 90.0% |
| 11 | Q. Q. | None | 90.0% |
| 12 | L. M. | CCSET International Academy | 80.0% |
| 13 | K. Z. | Dr John M Denison Secondary School | 80.0% |
| 14 | G. X. | Our Lady of the Lake Catholic College High School | 80.0% |
| 15 | R. D. | Pine Ridge Secondary School | 80.0% |
| 16 | O. R. | None | 80.0% |
| 17 | A. O. | Clements High School | 80.0% |
| 18 | A. A. | Sir Robert Borden High School | 80.0% |
| 19 | D. B. | Prince of Wales Public School | 80.0% |
| 20 | S. V. | CCSET International Academy | 70.0% |
| 21 | L. S. | CCSET International Academy | 70.0% |
| 22 | Q. Y. | None | 70.0% |
| 23 | F. R. | None | 70.0% |
| 24 | Y. C. | Grand River Collegiate Institute | 70.0% |
| 25 | U. F. | None | 70.0% |
Request took 0.012 seconds