| Top Scores for Science and Technology 7: Interactions Within Ecosystems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | B. A. | Highland Junior High School | 100.0% |
| 2 | D. M. | Armour Heights Public School | 100.0% |
| 3 | W. M. | None | 100.0% |
| 4 | X. I. | Cayuga Secondary School | 90.0% |
| 5 | Z. E. | St Brigid Catholic School | 90.0% |
| 6 | W. M. | None | 90.0% |
| 7 | I. T. | None | 80.0% |
| 8 | B. J. | Our Lady of Peace Separate School | 80.0% |
| 9 | Q. N. | None | 70.0% |
| 10 | I. D. | None | 70.0% |
| 11 | M. L. | None | 70.0% |
| 12 | Y. H. | Brebeuf High School | 70.0% |
| 13 | 5. . | None | 70.0% |
| 14 | W. L. | Elizabeth B Phin Public School | 70.0% |
| 15 | W. M. | None | 70.0% |
| 16 | . . | None | 60.0% |
| 17 | H. C. | None | 60.0% |
| 18 | A. S. | St Mary's French Immersion Catholic School | 60.0% |
| 19 | W. G. | Paul Penna Downtown Jewish Day School | 60.0% |
| 20 | . . | Glenview Senior Public School | 60.0% |
| 21 | G. P. | Cobalt Public School | 60.0% |
| 22 | X. X. | Immaculata High School | 60.0% |
| 23 | C. E. | St Michaels' Choir School Senior | 50.0% |
| 24 | P. W. | None | 50.0% |
| 25 | B. S. | None | 50.0% |
Request took 0.008 seconds