| Top Scores for Science and Technology 7: Structural Strength and Stability | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | P. E. | Paris District High School | 100.0% |
| 2 | N. H. | None | 100.0% |
| 3 | C. R. | None | 100.0% |
| 4 | T. B. | None | 100.0% |
| 5 | M. K. | Thornlea Secondary School | 100.0% |
| 6 | D. T. | Kennedy Public School | 90.0% |
| 7 | P. V. | St Isaac Jogues Catholic School | 90.0% |
| 8 | H. R. | None | 80.0% |
| 9 | B. D. | Prince of Wales Public School | 80.0% |
| 10 | A. J. | Sir William Mulock Secondary School | 70.0% |
| 11 | Y. H. | Rockland District High School | 70.0% |
| 12 | M. V. | Saugeen District Secondary School | 70.0% |
| 13 | M. K. | Thornlea Secondary School | 70.0% |
| 14 | J. T. | White Oaks Secondary School | 60.0% |
| 15 | F. L. | Sir William Mulock Secondary School | 60.0% |
| 16 | I. C. | Laurelwood Public School | 60.0% |
| 17 | E. K. | R S Mclaughlin Collegiate and Vocational Institute | 50.0% |
| 18 | M. Z. | None | 50.0% |
| 19 | N. F. | Fellowes High School | 50.0% |
| 20 | F. K. | Our Lady of Fatima School | 50.0% |
| 21 | J. L. | None | 50.0% |
| 22 | D. T. | Kennedy Public School | 50.0% |
| 23 | G. V. | Richmond Rose Public School | 40.0% |
| 24 | Q. L. | William Grenville Davis Senior Public School | 40.0% |
| 25 | D. E. | Our Lady of Victory Separate School | 40.0% |
Request took 0.008 seconds