| Top Scores for Science and Technology 7: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | O. N. | None | 100.0% |
| 2 | W. C. | Lorne Park Secondary School | 100.0% |
| 3 | V. X. | None | 100.0% |
| 4 | V. H. | None | 100.0% |
| 5 | D. G. | South Edwardsburg Public School | 100.0% |
| 6 | C. B. | 100.0% | |
| 7 | F. S. | None | 90.0% |
| 8 | T. Q. | Brown Junior Public School | 90.0% |
| 9 | I. Z. | John McCrae Secondary School | 90.0% |
| 10 | R. P. | Waterloo Collegiate Institute | 90.0% |
| 11 | D. A. | The Humberview School | 90.0% |
| 12 | S. F. | Central Peel Secondary School | 90.0% |
| 13 | W. B. | West Carleton Secondary School | 70.0% |
| 14 | U. K. | CIA Bangalore | 70.0% |
| 15 | S. O. | Saltfleet High School | 70.0% |
| 16 | D. R. | Voice | 70.0% |
| 17 | T. J. | Homeschool | 70.0% |
| 18 | T. J. | Eastwood Collegiate Institute | 60.0% |
| 19 | O. G. | None | 60.0% |
| 20 | D. P. | CHAT | 60.0% |
| 21 | I. X. | W A Porter Collegiate Institute | 60.0% |
| 22 | C. P. | None | 60.0% |
| 23 | O. W. | None | 60.0% |
| 24 | T. D. | None | 50.0% |
| 25 | G. L. | Fisher Park Public School | 50.0% |
Request took 0.008 seconds