| Top Scores for Science and Technology 7: Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. Q. | None | 100.0% |
| 2 | P. Y. | None | 96.0% |
| 3 | B. V. | None | 96.0% |
| 4 | A. K. | All Saints Catholic High School | 92.0% |
| 5 | W. C. | None | 92.0% |
| 6 | . . | Palmerston Avenue Junior Public School | 92.0% |
| 7 | M. R. | Le Phare Elementary School | 88.0% |
| 8 | W. C. | None | 88.0% |
| 9 | T. K. | Winona Drive Senior Public School | 84.0% |
| 10 | P. I. | None | 84.0% |
| 11 | W. C. | None | 84.0% |
| 12 | B. E. | North Agincourt Junior Public School | 80.0% |
| 13 | A. J. | Don Mills Collegiate Institute | 80.0% |
| 14 | W. C. | None | 80.0% |
| 15 | G. 6. | Palmerston Avenue Junior Public School | 80.0% |
| 16 | Q. D. | Richmond Hill High School | 68.0% |
| 17 | W. C. | None | 68.0% |
| 18 | G. 6. | Palmerston Avenue Junior Public School | 68.0% |
| 19 | G. 6. | Palmerston Avenue Junior Public School | 64.0% |
| 20 | A. I. | North Toronto | 60.0% |
| 21 | D. A. | Notre Dame | 56.0% |
| 22 | W. L. | Oakwood Collegiate Institute | 56.0% |
| 23 | V. K. | None | 56.0% |
| 24 | E. V. | Beaver Brae Secondary School | 52.0% |
| 25 | S. P. | St Francis Xavier Elementary School | 52.0% |
Request took 0.007 seconds