| Top Scores for Math 8: Number Sense and Numeration | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. U. | None | 100.0% |
| 2 | D. B. | None | 100.0% |
| 3 | C. G. | Josyf Cardinal Slipyj Catholic School | 100.0% |
| 4 | B. K. | Port Elgin-Saugeen Central School | 100.0% |
| 5 | L. L. | None | 100.0% |
| 6 | W. C. | None | 100.0% |
| 7 | W. C. | None | 100.0% |
| 8 | W. C. | None | 100.0% |
| 9 | O. K. | 100.0% | |
| 10 | M. D. | Port Arthur Collegiate Institute | 100.0% |
| 11 | J. Z. | 100.0% | |
| 12 | I. E. | None | 90.0% |
| 13 | Z. T. | R Ross Beattie Senior Public School | 90.0% |
| 14 | T. L. | Loyola Catholic Secondary School | 90.0% |
| 15 | H. Y. | Elora Public School | 90.0% |
| 16 | R. S. | None | 90.0% |
| 17 | J. M. | Palmerston Avenue Junior Public School | 90.0% |
| 18 | A. J. | Pleasant View Junior High School | 80.0% |
| 19 | A. J. | Pleasant View Junior High School | 80.0% |
| 20 | T. A. | Nepean High School | 80.0% |
| 21 | J. Y. | None | 80.0% |
| 22 | G. 6. | Palmerston Avenue Junior Public School | 80.0% |
| 23 | G. 6. | Palmerston Avenue Junior Public School | 80.0% |
| 24 | J. T. | 80.0% | |
| 25 | E. V. | Richmond Green Secondary School | 70.0% |
Request took 0.009 seconds