| Top Scores for Math 8: Geometry and Spatial Sense | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. F. | St. Francis | 100.0% |
| 2 | J. S. | Highland Junior High School | 100.0% |
| 3 | S. A. | None | 90.0% |
| 4 | O. N. | Elmira District Secondary School | 90.0% |
| 5 | Z. O. | None | 90.0% |
| 6 | K. J. | CCSET International Academy | 90.0% |
| 7 | E. N. | Holy Spirit Catholic Elementary School | 90.0% |
| 8 | J. Y. | None | 90.0% |
| 9 | E. B. | Chedoke Middle School | 90.0% |
| 10 | M. Z. | Orde Street Junior Public School | 80.0% |
| 11 | . . | H G Bernard Public School | 80.0% |
| 12 | M. S. | None | 80.0% |
| 13 | R. B. | None | 80.0% |
| 14 | G. C. | None | 80.0% |
| 15 | C. K. | Resurrection Catholic Secondary School | 80.0% |
| 16 | N. H. | None | 80.0% |
| 17 | C. G. | None | 80.0% |
| 18 | M. G. | None | 80.0% |
| 19 | W. C. | None | 80.0% |
| 20 | M. G. | Bolton C Falby Public School | 70.0% |
| 21 | A. J. | Rockland District High School | 70.0% |
| 22 | C. U. | None | 70.0% |
| 23 | T. P. | Regal Road Junior Public School | 70.0% |
| 24 | M. . | Immaculata High School | 70.0% |
| 25 | W. C. | None | 70.0% |
Request took 0.008 seconds