| Top Scores for Math 8: Geometry and Spatial Sense | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. F. | St. Francis | 100.0% |
| 2 | J. S. | Highland Junior High School | 100.0% |
| 3 | S. A. | None | 90.0% |
| 4 | O. N. | Elmira District Secondary School | 90.0% |
| 5 | Z. O. | None | 90.0% |
| 6 | K. J. | CCSET International Academy | 90.0% |
| 7 | E. N. | Holy Spirit Catholic Elementary School | 90.0% |
| 8 | J. Y. | None | 90.0% |
| 9 | E. B. | Chedoke Middle School | 90.0% |
| 10 | G. C. | None | 80.0% |
| 11 | C. K. | Resurrection Catholic Secondary School | 80.0% |
| 12 | N. H. | None | 80.0% |
| 13 | C. G. | None | 80.0% |
| 14 | M. G. | None | 80.0% |
| 15 | W. C. | None | 80.0% |
| 16 | A. J. | Rockland District High School | 70.0% |
| 17 | C. U. | None | 70.0% |
| 18 | T. P. | Regal Road Junior Public School | 70.0% |
| 19 | M. . | Immaculata High School | 70.0% |
| 20 | W. C. | None | 70.0% |
| 21 | . . | None | 60.0% |
| 22 | P. D. | H G Bernard Public School | 60.0% |
| 23 | K. E. | St Ignatius of Loyola Secondary School | 60.0% |
| 24 | W. Q. | None | 60.0% |
| 25 | R. S. | None | 60.0% |
Request took 0.007 seconds